
Driving directions to McCall, ID
2,100 mi – about 1 day 11 hours
1. | Head west on E Center St toward N University Ave | ![]() | 0.1 mi |
2. | Make a U-turn at N 100 W St | ![]() | 0.1 mi |
3. | Take the 1st right onto S University Ave | ![]() | 1.5 mi |
4. | Merge onto I-15 S via the ramp to Las Vegas Passing through Arizona Entering Nevada | ![]() | 374 mi |
5. | Take exit 42 to merge onto I-515 S/ | ![]() | 13.9 mi |
6. | Take exit 61B to merge onto W Lake Mead Dr/ | ![]() | 2.0 mi |
7. | Turn right at W Van Wagenen St | ![]() | 0.1 mi |
8. | Take the 1st right onto Hillcrest Dr | ![]() | 325 ft |
9. | Turn right at Arthur Ave | ![]() | 0.2 mi |
392 mi – about 6 hours 7 mins
Nevada
10. | Head southeast on Arthur Ave towardBismark Way | ![]() | 0.2 mi |
11. | Take the 1st left onto Hillcrest Dr | ![]() | 325 ft |
12. | Turn left at W Van Wagenen St | ![]() | 0.2 mi |
13. | Take the 1st left onto W Lake Mead Dr/ | ![]() | 1.1 mi |
14. | Continue onto I-215 W | ![]() | 10.5 mi |
15. | Continue onto Bruce Woodbury Beltway/ | ![]() | 0.5 mi |
16. | Take exit 12B to merge onto I-15 S towardLos Angeles Entering California | ![]() | 151 mi |
17. | Exit onto Barstow-Bakersfield Hwy/ | ![]() | 126 mi |
18. | Take the exit on the left toward CA-99 S/ | ![]() | 0.3 mi |
19. | Keep right at the fork, follow signs for CA-99 S/ | ![]() | 6.0 mi |
20. | Take exit 18 for CA-119 toward Taft/ | ![]() | 0.3 mi |
21. | Turn right at CA-119 W/ | ![]() | 11.0 mi |
22. | Slight right to merge onto I-5 N towardSacramento | ![]() | 159 mi |
23. | Exit onto CA-152 W/ Continue to follow CA-152 W | ![]() | 36.2 mi |
24. | Turn left at Bloomfield Ave | ![]() | 3.2 mi |
25. | Turn right at Bloomfield Ave/ | ![]() | 0.8 mi |
26. | Turn left to merge onto US-101 S/ Continue to follow US-101 S | ![]() | 5.4 mi |
27. | Take exit 347 for CA-129 towardWatsonville | ![]() | 0.3 mi |
28. | Turn right at CA-129 W/ Continue to follow CA-129 W | ![]() | 13.8 mi |
29. | Take the State Route 1 N ramp to Santa Cruz | ![]() | 0.3 mi |
30. | Merge onto CA-1 N | ![]() | 16.0 mi |
31. | Exit onto CA-1 N/ | ![]() | 0.5 mi |
32. | Merge onto CA-1 N via the ramp to CA-9/ | ![]() | 1.1 mi |
33. | Continue onto Chestnut St Exd | ![]() | 0.2 mi |
34. | Slight right at Rincon St | ![]() | 203 ft |
35. | Turn left at Church St | ![]() | 108 ft |
36. | Turn left at Chestnut St | ![]() | 131 ft |
543 mi – about 9 hours 46 mins
California
37. | Head north on Chestnut St toward Locust St | ![]() | 92 ft |
38. | Continue onto Chestnut St Exd | ![]() | 0.2 mi |
39. | Continue onto CA-1 S | ![]() | 0.7 mi |
40. | Take the State Route 17 N ramp to San Jose/ | ![]() | 0.4 mi |
41. | Merge onto CA-17 N/ Continue to follow CA-17 N | ![]() | 27.0 mi |
42. | Continue onto I-880 N | ![]() | 11.8 mi |
43. | Take exit 12 to merge onto Mission Blvdtoward I-680 | ![]() | 1.5 mi |
44. | Merge onto I-680 N via the ramp toSacramento Partial toll road | ![]() | 58.6 mi |
45. | Merge onto I-80 E | ![]() | 14.7 mi |
46. | Take exit 56 for I-505 N/ | ![]() | 0.7 mi |
47. | Merge onto I-505 N | ![]() | 33.4 mi |
48. | Merge onto I-5 N Entering Oregon | ![]() | 380 mi |
49. | Take exit 136 for OR-138/ | ![]() | 0.2 mi |
50. | Turn left at W Central Ave | ![]() | 0.4 mi |
51. | Turn left at Fort McKay Rd/ | ![]() | 6.3 mi |
52. | Continue onto Hubbard Creek Rd | ![]() | 0.4 mi |
536 mi – about 8 hours 37 mins
Oregon
53. | Head northeast on Hubbard Creek Rdtoward Garden Valley Rd | ![]() | 0.4 mi |
54. | Continue onto Fort McKay Rd/ | ![]() | 6.3 mi |
55. | Turn right at W Central Ave | ![]() | 0.4 mi |
56. | Turn left to merge onto I-5 N towardEugene | ![]() | 164 mi |
57. | Take exit 300 to merge onto I-84 E/ Continue to follow I-84 E | ![]() | 353 mi |
58. | Take exit 356 for OR-201 toward Weiser | ![]() | 0.3 mi |
59. | Slight left at Exit/ Continue to follow Olds Ferry-Ontario Hwy/ | ![]() | 11.6 mi |
60. | Turn left at US-95 Spur N/ Continue to follow US-95 Spur N Entering Idaho | ![]() | 2.9 mi |
61. | Continue onto E Main St | ![]() | 0.5 mi |
62. | Turn left at E 7th St/ Continue to follow US-95 N | ![]() | 29.8 mi |
63. | Turn right at E Central Blvd/ Continue to follow US-95 N | ![]() | 21.5 mi |
64. | Turn right at Illinois Ave | ![]() | 0.3 mi |
65. | Turn left at Dartmouth St/ Continue to follow US-95 N | ![]() | 24.9 mi |
66. | Continue onto ID-55 S | ![]() | 12.0 mi |
628 mi – about 10 hours 50 mins
Idaho
0 comments:
Post a Comment